Fractions and Decimals
Which of the following fraction is arranged in ascending order of their value?

2/7, 1/4, 4/7, 5/7, 3/4, 6/5
1/4, 2/7, 4/7, 5/7, 3/4, 6/5
1/4, 2/7, 3/4, 4/7, 5/7, 6/5
2/7, 1/4, 4/7, 3/4, 5/7, 6/5

ANSWER EXPLANATION DOWNLOAD EXAMIANS APP

Fractions and Decimals
54.327 x 357.2 x 0.0057 is same as

5.4327 x 3.572 x5.7
543.27 x 35.72 x 000.57
5.4327 x 3.572 x 0.57
54327 x 3572 x 0.0000057

ANSWER EXPLANATION DOWNLOAD EXAMIANS APP